| Characteristics | Specifications |
|---|---|
| Mn Content | Min 32% + |
| Assay | Min 98.5% |
| Appearance | Light Pink Free Flow Powder |
| Solubility | 99.5% |
| Arsenic | Max 2 PPM |
| Fe | Max 0.01% |
| Chloride as ‘Cl’ | Max 0.04% |
| Lead | Max 15 PPM |
Packaging
25kg Bags
50kg Bags
1000 Kg
| Characteristics | Specifications |
|---|---|
| Mn Content | Min 32% + |
| Assay | Min 98.5% |
| Appearance | Light Pink Free Flow Powder |
| Solubility | 99.5% |
| Arsenic | Max 2 PPM |
| Fe | Max 0.01% |
| Chloride as ‘Cl’ | Max 0.04% |
| Lead | Max 15 PPM |
© 2019 M S Feeds Additives Incorporation. All Rights Reserved.