| Characteristics | Specifications |
|---|---|
| Zn Content | Min 33% + |
| Appearance | White Free Flow Powder |
| pH of 5 % Solution | Not Less Than 4 |
| Solubility | Min 99% |
| Magnesium | Max 0.002% |
| Copper | Max 0.1% |
| Lead | Max 0.003% |
Zinc Sulphate Monohydrate (ZnSO4.H2O )
| Characteristics | Specifications |
|---|---|
| Zn Content | Min 35% + |
| Appearance | White Free Flow Powder |
| pH of 5 % Solution | Not Less Than 4 |
| Solubility | Min 99% |
| Magnesium | Max 0.002% |
| Copper | Max 0.1% |
| Lead | Max 0.003% |
Packaging
25kg Bags
50kg Bags
1000 Kg